Meet our 2025-2026 leaders!
OFFICERS

Sommer Bockerstette
President
Director Pre-Access
St. Elizabeth Healthcare
859-655-0547
Sommer.Bockerstette@stelizabeth.com

Arvind Joshi
President-Elect and Programming Co-Chair
Director, Managed Care & Analytics
John Hopkins Medicine
937-829-3177
ajoshi32@jh.edu

Alicia Henson
Vice President and Programming Chair
Regional Vice President
Knowtion Health
317-606-6965
ahenson@knowtionhealth.com

Melissa Oribello
Secretary
Director, Patient Financial Services
Premier Health

Katie McIntosh
Treasurer
Revenue Cycle Manager, Insurance Follow-up, Audit, and Payment Variance
St. Elizabeth Healthcare

Dan Hosey
Immediate Past President
Senior Vice President
Elevate PFS
866-826-1539
Daniel.Hosey@elevatepfs.com
BOARD OF DIRECTORS

Bryan Gordon
Director
Senior Regional Account Executive
Cleverly + Associates
888-779-5663
BGordon@cleverleyassociates.com

Stacey Bodenstein
Director
Director of Revenue Cycle
The Christ Hospital Health Network

Jodianne Broomall
Director
VP of Revenue Cycle
Cincinnati Children’s Hospital Medical Center
COMMITTEE CHAIRS

Kyle Stout, CRCR
Sponsorship Chair
Director, Revenue Cycle
St. Elizabeth Healthcare

Jarrod Martin
Sponsorship Co-chair
Director of Hospital Billing
Kettering Health

Sarah Miles
Membership Engagement Chair
Manager of Customer Service
St. Elizabeth Healthcare

Stephanie Glahn
Planning Cvent Co-Chair
Hospital Billing Manager
St. Elizabeth Healthcare

Emily Keith
Communications Chair
Client Development Manager
Claim Services
Chapter Presidents Honor Roll:
The following individuals have served the Southwestern Ohio Chapter of the Healthcare Financial Management Association and its predecessors as chapter president.
| Year | Name | Employer |
| 2024-2025 | Dan Hosey | Elevate PFS |
| 2023-2024 | Amanda Adkins-Ricci | Premier Health |
| 2022-2023 | Andrew Gentzkow | Brixey & Meyer |
| 2021-2022 | Mike Haas | Fifth-Third Bank |
| 2020-2021 | Kristen Sumpter | Robert Half Management |
| 2019-2020 | Brad Arthur | St. Elizabeth Healthcare |
| 2018-2019 | John Mendez | Orlando Health |
| 2017-2018 | Craig Ganger | Premier Health |
| 2016-2017 | Andrea Kovall | CHI Health at Home |
| 2015-2016 | Renee George | Premier Health |
| 2014-2015 | Danielle Kraatz | Mercy Health |
| 2013-2014 | David McCullough | Professional Medical Services |
| 2012-2013 | Shawn Kent | Mercy Health |
| 2011-2012 | Tony Helton | St. Elizabeth Healthcare |
| 2010-2011 | Michele Napier-Tynes | Mercy Health Partners |
| 2009-2010 | Gayla Harvey | UC Health |
| 2008-2009 | Karen Shadowens | |
| 2007-2008 | Brian Krause | Hospice of Cincinnati, Inc. |
| 2006-2007 | Diana Feldman-Smith | AdminaStar Federal, Inc. |
| 2004-2006 | Robert C. Hodgkins | Dental Care Plus, Inc. |
| 2003-2004 | Carla A. Brooks | PremierCare Consulting, Inc. |
| 2002-2003 | Marilyn Denegre-Rumbin | Empi, Inc. |
| 2001-2002 | Guy W. Benge | Hoover & Roberts, Inc. |
| 2000-2001 | David W. Landwehr | Northern Kentucky Family Health |
| 1999-2000 | David C. Macke | VonLehman & Company, Inc. |
| 1998-1999 | C. Edward Schweitzer | McCullough-Hyde Memorial Hospital |
| 1997-1998 | Brian S. Black | AdminaStar Federal, Inc. |
| 1996-1997 | Joseph R. Hudepohl | Ernst & Young |
| 1995-1996 | Joseph J. Gilene | Children’s Hospital Medical Center-Cincinnati |
| 1994-1995 | Cynthia Mossman-Mairose | Private Complaint Mediation Service |
| 1993-1994 | Brian Marshall | Ernst & Young |
| 1992-1993 | Paul C. Schutte | Deloitte & Touche |
| 1991-1992 | M. Todd Cole | DeaconessHospital |
| 1990-1991 | Steven C. Curran | University of Cincinnati Medical Center |
| 1989-1990 | Jeffrey P. Ladenburger | Sisters of Charity Health Care Systems |
| 1988-1989 | Carolyn I. Harpel | Good Samaritan-Dayton |
| 1987-1988 | Catherine M. Millette | Ernst & Whinney |
| 1986-1987 | Ruth Schwallie | Bethesda Hospital, Inc. |
| 1985-1986 | John R. Doidge | University Hospital |
| 1984-1985 | Robert J. Knueven | Mercy Hospital of Hamilton & Fairfield |
| 1983-1984 | Kenneth E. Ruby | Providence Hospital |
| 1982-1983 | L. Michael O’Connor | St. Francis-St. George-Cincinnati |
| 1981-1982 | John P. Mason | Good Samaritan-Dayton |
| 1980-1981 | Barry S. Weinstein | Children’s-Cincinnati |
| 1979-1980 | Richard Foster | Community-Springfield |
| 1978-1979 | B.J. Hall | Providence Hospital |
| 1977-1978 | Roger Borchers | Children’s-Dayton |
| 1976-1977 | F.F. Nick Christensen | Bethesda Hospital |
| 1975-1976 | Sandra Pelfrey | Miami Valley |
| 1974-1975 | Todd Ertel | Blue Cross of SW Ohio |
| 1973-1974 | Louis P. Spaeth | St. Elizabeth-Dayton |
| 1972-1973 | Wally Gilman | Wilson Memorial |
| 1971-1972 | Daniel G. Wood | Good Samaritan-Cincinnati |
| 1970-1971 | James W. Price | Bethesda Hospital |
| 1969-1970 | David M. Turner | Ernst & Ernst |
| 1968-1969 | John E. Huntsbarger | Mercy-Hamilton |
| 1967-1968 | Charles Gausepohl | Nationwide |
| 1966-1967 | John E. Horn | Children’s-Dayton |
| 1965-1966 | Helen Mallot | Piqua Memorial |
| 1965-1966 | John E. Horn | Children’s-Dayton |
| 1964-1965 | George E. Buescher | Children’s |
| 1963-1964 | J. Douglas McCabe | Middleton Hospital |
| 1962-1963 | C. Stewart Spitzfaden | Christ Hospital |
| 1961-1962 | Sister Mary Matilda | Mercy-Hamilton |
| 1960-1961 | Matthew Slattery | Bethesda Hospital |
| 1959-1960 | Fred Tartoglia | St. Elizabeth – Dayton |
| 1958-1959 | George O. West, Jr | Brown County |
| 1956-1957 | Sister Helen Regina, S.C. | Good Samaritan – Dayton |
| 1954-1955 | C.L. Morris | Bethesda Hospital |












