| Average Cash Compensation | $123,900 | ||
| Average gross annual salary | $118,700 | ||
| Percentage eligible for bonus or profit sharing | 50% | ||
| Average bonus or profit sharing | $10,300 | ||
| Median Cash Compensation | $119,000 | ||
| Percentage reporting directly to the top administrator | 19% | ||
| Percentage reporting directly to an officer | 79% | ||
| Number of Participants | 180 | ||
| DEMOGRAPHICS | |||
| Average Age | 48 | ||
| Average Years Experience in Healthcare | 19 | ||
| Average Years Member of HFMA | 14 | ||
| Average Years in Current Position | 7 | ||
| Average Number of Employees Under Direction | 13 | ||
| Median Number of Employees Under Direction | 8 | ||
| CERTIFICATION | Percentage | Compensation | |
| CPA | 39% | $133,700 | |
| FHFMA or CHFP | 21% | $137,100 | |
| EDUCATION | Percentage | Compensation | |
| Bachelor’s Degree | 56% | $121,000 | |
| Master’s Degree | 39% | $130,200 | |
| ORGANIZATION TYPE | Percentage | Compensation | |
| Hospital with 47 beds or less | 18% | $90,900 | |
| Hospital from 49 to 101 beds | 19% | $109,000 | |
| Hospital from 102 to 232 beds | 19% | $121,500 | |
| Hospital with 235 beds or greater | 18% | $155,800 | |
| System level, headquarters or regional | 22% | $139,200 | |
| GENDER | Percentage | Compensation | |
| Men | 42% | $132,200 | |
| Women | 58% | $117,900 | |
| NET OPERATING REVENUE OF EMPLOYER | Percentage | Compensation | |
| Less or equal to $54 million | 22% | $95,100 | |
| From $55 million to $139 million | 23% | $107,200 | |
| From $140 million to $321 million | 23% | $131,600 | |
| Greater than or equal to $328 million | 22% | $165,600 | |
| YEARS IN HEALTHCARE | Percentage | Compensation | |
| Less than or equal to 10 Years | 23% | $102,700 | |
| From 11 to 17 Years | 22% | $117,200 | |
| From 18 to 27 Years | 26% | $135,700 | |
| More than or equal to 28 Years | 23% | $139,100 | |
| NUMBER OF REPORTING EMPLOYEES | Percentage | Compensation | |
| Less than or equal to 3 Employees | 24% | $106,800 | |
| From 4 to 7.5 Employees | 26% | $108,100 | |
| From 8 to 13 Employees | 25% | $126,600 | |
| Greater than or equal to 14 Employees | 26% | $153,000 | |
| REGION | Percentage | Compensation | |
| Northeast | 18% | $130,500 | |
| South | 26% | $112,400 | |
| Midwest | 26% | $119,900 | |
| West | 28% | $132,900 | |
| YEARS IN HFMA | Percentage | Compensation | |
| Less than or equal to 5 Years | 24% | $106,300 | |
| From 6 to 11 Years | 25% | $116,400 | |
| From 12 to 19 Years | 26% | $130,000 | |
| More than or equal to 21 Years | 25% | $142,200 | |
All of the respondents include the word “Controller” or “Comptroller” in their title. Those with the joint title “CFO/Controller” are considered to be CFOs, not controllers.
180 controllers responded to the survey, out of 600 sampled, resulting in a response rate of 30%.
There is 95% probability that the mean compensation for controllers in HFMA lies between $117,600 and $130,100.