2025-2026 OFFICERS
| Position | Title | |
|---|---|---|
| PRESIDENT | Sue Marr | Click here to contact |
| PRESIDENT-ELECT | Brian Kirkendall, CHFP, CPA | Click here to contact |
| SECRETARY/TREASURER | Meagan Appleby | Click here to contact |
| IMMEDIATE PAST PRESIDENT | Matt Aumick, CHFP, CPA | Click here to contact |
2025-2026 BOARD OF DIRECTORS
| Name | |
|---|---|
| Michael Sisti | Click here to contact |
| Ryan Downs | Click here to contact |
| Kristen Refness | Click here to contact |
| Greg Burdett | Click here to contact |
| Shelby Burghardt | Click here to contact |
| Sara Weisenberg | Click here to contact |
| Jared Swiecicki, FHFMA | Click here to contact |
Past Chapter Presidents
| Year | President |
| 2024/2025 | Matt Aumick, CHFP, CPA |
| 2023/2024 | Katie White, FHFMA, CPA |
| 2022/2023 | Brian Pavona, FHFMA, CPA |
| 2021/2022 | Rich Schefke, FHFMA, CPA |
| 2020/2021 | Bart Richards, FHFMA |
| 2019/2020 | Lana Dubinsky |
| 2018/2019 | Rich Franco, FHFMA |
| 2017/2018 | Brian Katz |
| 2016/2017 | Mary Treacy Schiff, FHFMA |
| 2015/2016 | Adam Lynch |
| 2014/2015 | Carl Pellettieri |
| 2013/2014 | Dan Yunker |
| 2012/2013 | Tracey Coyne |
| 2011/2012 | Pat Moran |
| 2010/2011 | Patt Vilt, CPA |
| 2009/2010 | Mike Nichols, FHFMA, CPA |
| 2008/2009 | Guy Alton, CPA |
| 2007/2008 | Jim Watson |
| 2006/2007 | Vincent Pryor, FHFMA, CPA |
| 2005/2006 | James Heinking |
| 2004/2005 | Martin D’Cruz |
| 2003/2004 | Paula Wilke |
| 2002/2003 | Suzanne Lestina |
| 2001/2002 | Eric Lundahl |
| 2000/2001 | Steve Berger, FHFMA, CPA |
| 1999/2000 | Joseph Fazzini |
| 1998/1999 | Morley Kerschner |
| 1997/1998 | Gary Gasbarra |
| 1996/1997 | Thomas Meyer |
| 1995/1996 | Frank McHugh |
| 1994/1995 | Daniel T. Gregorio |
| 1993/1994 | William Okel |
| 1992/1993 | James T. Frankenbach |
| 1991/1992 | William H. Blum, CPA |
| 1990/1991 | Linda C. Klute |
| 1989/1990 | Kevin J. Necas |
| 1988/1989 | Allwyn J. Baptist |
| 1987/1988 | Raymond J. Kostelc |
| 1986/1987 | Irwin T. David |
| 1986/1987 | Bobette M. Gustafson |
| 1985/1986 | Jill E. Egan |
| 1984/1985 | Suzanne M. Gazdzik-Petru |
| 1983/1984 | Joe Parrillo, FHFMA, CPA |
| 1982/1983 | Bruce Fisher |
| 1981/1982 | Thomas McNulty |
| 1980/1981 | Truman H. Esmond |
| 1979/1980 | Joseph M. Matthews |
| 1978/1979 | Richard A. Zeiler |
| 1977/1978 | Gerald Porter |
| 1976/1977 | Jack A. McClary |
| 1975/1976 | David R. Hey |
| 1974/1975 | Donald Oder |
| 1973/1974 | Harold J. Staidl |
| 1972/1973 | Alice Runyan |
| 1971/1972 | John McNulty |
| 1970/1971 | Kenneth Brenner |
| 1969/1970 | John D. Glavas |
| 1968/1969 | John W. Powers |
| 1967/1968 | Anthony M. Mandolini |
| 1966/1967 | Clarke H. Jackson |
| 1965/1966 | Frank D. Baldwin |
| 1964/1965 | Robert E. Hamann |
| 1963/1964 | Robert F. Schinderle |
| 1962/1963 | Hardol A. Dietz |
| 1961 | Carl Jaeger |
| 1959, 1960 | Harold E. Goetsch |
| 1957, 1958 | Robert J. McMahon |
| 1956 | Don D. Hamachek |
| 1954, 1955 | Arthur W. Barron, Jr. |
| 1953 | Louis Sokol |
| 1952 | Ralph J. Hendrickson |
| 1951 | Robert M. Holmes |
| 1949, 1950 | Charles F. Warfield |




